Chrysler Crossfire (2004 – 2008) – immix box diagram
Twelvemonth of production: 2004, 2005, 2006, 2007, 2008
Engine Compartment Mix up Box (No.1)
| No. | A | Protected Component |
| 1 | 5 | Stop Lamp Switch, Garage Door Undoer (Common Market), Oecumenical Garage Door Untier, Tire Pressure Varan, Heated Seat Module |
| 2 | 5 | Occupant Restraint Controller, Passenger Seat Resident Simulator, Left-hand/Rightish Side Impact Sensor |
| 3 | 5 | Instrument Cluster, Airbag Off Indicator Lamp |
| 4 | 7.5 | Power Mirror |
| 5 | 15 | Receiving set |
| 25 | Convertible: Index Top Control Module | |
| 6 | 5 | Power Mirror Switch |
| 40 | Convertible: Superpowe Top Liquid Assembly | |
| 7 | 5 | Dead body Control Module, Automatic Day/Night Mirror, Violation Sensor |
| 8 | 15 | Radio |
| 9 | 10 | Dome Lamp, Cargo Lamp, Siren, Anti-Theft Tow Sensor, Intrusion Sensor, Body Check Module, Universal Garage Threshold Opener, Wear Pressure Reminder |
| 10 | 5 | Speed Control Alternate |
| 11 | 15 | Firing Coils, Noise Suppresser |
| 12 | 10 | Heated Washing machine Nozzles |
| 13 | 10 | SRT: Bearing Air Cooler Circulation Ticker |
| 14 | 10 | Information Link Connector, Steering Angle Sensor |
| 15 | 5 | Coolant Circulation Heart, Coolant Circulation Valve |
| 16 | 10 | Organic structure Control Module |
| 17 | 40 | ABS |
| 18 | 40 | Acrylonitrile-butadiene-styrene |
| 19 | 40 | Body Control Module |
| 20 | 40 | Body Control Module |
| 21 | 30 | RHD: Number one wood Power Seat |
| 30 | LHD: Passenger Power Seat | |
| 22 | 30 | RHD: Passenger Power Seat |
| 30 | LHD: Driver Power Seat | |
| 23 | 15 | Power Amplifier |
| 24 | 30 | Heated Rear Module |
| 25 | 20 | Telephone exchange Locking Pump/Security System Module |
| 26 | 20 | Midway Lockup Pump/Security Module |
| 30 | 15 | Convertible: Radio |
| 31 | 15 | Cigarette lighter, Glove Box Lamp |
| 32 | 15 | Multi-Social function Switch |
| 33 | 5 | A/C Heater Control Module |
| 34 | 30 | Convertible: Blower Motor |
| 35 | 15 | Instrument Cluster, Remote Keyless Entry Relay, Console Switch Chemical group, Central-In Ignition Exchange, Sentinel Fundamental Remote Entrance Module, A/C Heater Ensure Module |
| 36 | 30 | Blower Motor |
| 5 | Convertible: Power Mirror Switch | |
| 37 | 5 | A/C Heater Control Faculty, Recirculated Air Switchover Valve, Spotter Florida key Inaccessible Entry Module, Instrument Cluster, Illumination Control Module, Ash Receiver Lamp, Major power Window Trade, Power Top Substitution, Console Switch Grouping, Radio |
| Electrical relay | ||
| R1 | Stop Lamp | |
| R2 | Remote Keyless Entry | |
Passenger Compartment Electrical fuse Box
| No. | A | Protected Ingredient |
| 1 | – | – |
| 2 | 15 | Stop Lamp Switch, ABS, Stop Lamp Relay |
| 3 | 7.5 | Right Screaky Beam, High Beam Indicator Lamp |
| 4 | 15 | Back-Up Lamp, Call on Signal Lamp, Automatic Daylight/Night Mirror, Radio |
| 5 | 7.5 | Left In flood Beam |
| 6 | 15 | Right Low Beam |
| 7 | 7.5 | Front Right Parking Light, Right Side Marker, Right Taillamp |
| 8 | 15 | Leftmost Low-growing Shine |
| 9 | 15 | Front Murk Lamp |
| 10 | 7.5 | Front Left Parking Light, Left wing Position Marking, Left Taillamp |
| 11 | 7.5 | License Lamp, Pawn Constellate, Ash Receiver |
| 12 | 7.5 | Rear Fog Lamp |
Engine Compartment Fuse Box seat (No.2)
| No. | A | Protected Component |
| 1 | 15 | Traction System Relay |
| 2 | 15 | Oxygen Sensors, Strain Ticker Relay, EVAP Purge Solenoid, Charcoal Tin Shutoff Valve, Air Pump Switchover Solenoid, EGR Solenoid (except SRT), Supercharger Clutch (SRT), Short Runner Valve Solenoid (except SRT) |
| 3 | 15 | Powertrain Ascendence Module, Fuel Injectors, Camshaft Position Sensor, Fuel Pump Relay |
| 4 | 40 | Air Pump Relay |
| 5 | 15 | Fire Pump Relay |
| 6 | 15 | Trumpet Relay |
Liquid Link Lug
| No. | A | Protected Component |
| F2 | 50 | Radiator Fan Control Module |
| F3 | 50 | ABS, Pulse Module |
| F4 | 200 | Main |
WARNING: Terminal and harness assignments for individual connectors wish alter depending on fomite equipment level, mock up, and market.
2004-2008 Chrysler Crossfire Auxiliary / Cooling Fan Relay
Source: https://www.autogenius.info/chrysler-crossfire-2004-2008-fuse-box-diagram/

0 Comments